| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | | Gross-to-Date | Week |
| 1 | N | Daddy's Home | UIP | $383,345 | - | 105 | - | $3,651 | $383,345 | 1 |
| 2 | N | The Hateful Eight | n/a | $365,397 | - | 115 | - | $3,177 | $365,397 | 1 |
| 3 | 1 | Star Wars: The Force Awakens | Disney | $330,277 | -48.20% | 87 | -32 | $3,796 | $7,931,945 | 5 |
| 4 | 3 | The Peanuts Movie | Fox | $263,323 | -44.00% | 130 | -32 | $2,026 | $1,013,222 | 2 |
| 5 | N | Point Break (2015) | WB | $234,929 | - | 86 | - | $2,732 | $234,929 | 1 |
| 6 | 2 | In the Heart of the Sea | WB | $189,518 | -61.00% | 69 | -31 | $2,747 | $1,715,206 | 3 |
| 7 | 5 | The Good Dinosaur | Disney | $181,417 | -36.10% | 84 | -5 | $2,160 | $7,350,807 | 8 |
| 8 | N | Joy | Fox | $137,806 | - | 49 | - | $2,812 | $137,806 | 1 |
| 9 | 4 | The Big Short | UIP | $126,901 | -58.90% | 82 | -15 | $1,548 | $538,681 | 2 |
| 10 | N | Mustang | CDI | $24,444 | - | 16 | - | $1,528 | $24,444 | 1 |
| 11 | 7 | The Hunger Games: Mockingjay - Part 2 | n/a | $10,374 | -71.70% | 5 | -8 | $2,075 | $7,109,646 | 9 |
| 12 | 6 | Steve Jobs | UIP | $3,561 | -91.40% | 5 | -48 | $712 | $206,615 | 3 |
| 13 | 8 | Macbeth (2015) | n/a | $2,107 | -70.70% | 2 | -2 | $1,054 | $142,109 | 5 |
| 14 | 12 | Hotel Transylvania 2 | Sony | $1,201 | -15.50% | 2 | -1 | $601 | $9,221,853 | 17 |
| 15 | 9 | Bridge of Spies | Fox | $838 | -84.10% | 2 | -3 | $419 | $1,290,162 | 12 |
| 16 | - | Boca Juniors 3D: The Movie | UIP | $788 | - | 1 | - | $788 | $2,171,383 | 21 |
| 17 | 15 | The Last Witch Hunter | Alfa | $499 | -47.30% | 1 | - | $499 | $969,892 | 11 |
| 18 | 22 | Truman (2015) | Disney | $317 | 37.80% | 2 | 1 | $159 | $2,362,327 | 17 |
| 19 | 19 | He Named Me Malala | Fox | $140 | -58.30% | 1 | - | $140 | $38,728 | 6 |
| 20 | 14 | The Transporter Refueled | Distribution | $138 | -86.10% | 1 | - | $138 | $355,073 | 7 |
| 21 | 21 | Irrational Man | n/a | $121 | -55.20% | 1 | - | $121 | $815,443 | 16 |
| 22 | 20 | By the Sea | UIP | $118 | -62.90% | 1 | -1 | $118 | $158,002 | 6 |
| 23 | - | Wicked Flying Monkeys | Impacto | $79 | - | 1 | - | $79 | $63,866 | 19 |
| 24 | - | Ooops! Noah Is Gone | Alfa | $47 | - | 1 | - | $47 | $157,318 | 14 |
0 comments:
Post a Comment